sexta-feira, 11 de dezembro de 2009

Comandos de GM 1.04

Index Level Skill Luck Option Exellent option
6 13 1 1 7 32 "Skull Shield"
13 13 1 1 7 32 "Chaos Dragon Shield"
14 13 1 1 7 32 "Legendary Shield"
15 13 1 1 7 32 "Grand Soul Shield"
end
================================================================================
=======
Item group:7
Item tipe:Helm
Elf:
Index Level Skill Luck Option Exellent option
10 13 0 1 7 32 "Vine"
11 13 0 1 7 32 "Silk"
12 13 0 1 7 32 "Wind"
13 13 0 1 7 32 "Spirit"
14 13 0 1 7 32 "Guardian"
19 13 0 1 7 32 "Divine"
24 13 0 1 7 32 "Red Spirit"
31 13 0 1 7 32 "Sylpid Ray"
36 13 0 1 7 32 "Iris"
Knight:
0 13 0 1 7 32 "Bronze"
1 13 0 1 7 32 "Dragon"
5 13 0 1 7 32 "Leather"
6 13 0 1 7 32 "Scale"
8 13 0 1 7 32 "Brass"
9 13 0 1 7 32 "Plate"
16 13 0 1 7 32 "Black Dragon"
17 13 0 1 7 32 "Dark Phoenix"
21 13 0 1 7 32 "Great Dragon"
29 13 0 1 7 32 "Dragon Knight"
34 13 0 1 7 32 "Ashcrow"
Wizard:
2 13 0 1 7 32 "Pad"
3 13 0 1 7 32 "Legendary"
4 13 0 1 7 32 "Bone"
7 13 0 1 7 32 "Sphinx"
18 13 0 1 7 32 "Grand Soul"
22 13 0 1 7 32 "Dark Soul"
30 13 0 1 7 32 "Venom Mist"
35 13 0 1 7 32 "Eclipse"
Gladiator:
N/A
Lord:
25 13 0 1 7 32 "Light Plate"
26 13 0 1 7 32 "Adamantine"
27 13 0 1 7 32 "Dark Steel"
28 13 0 1 7 32 "Dark Master"
33 13 0 1 7 32 "Sunlight"
38 13 0 1 7 32 "Glorious"
end
================================================================================
========
Item group:8
Item tipe:Armor
Elf:
Index Level Skill Luck Option Exellent option
10 13 0 1 7 32 "Vine"
11 13 0 1 7 32 "Silk"
12 13 0 1 7 32 "Wind"
13 13 0 1 7 32 "Spirit"
14 13 0 1 7 32 "Guardian"
19 13 0 1 7 32 "Divine"
24 13 0 1 7 32 "Red Spirit"
31 13 0 1 7 32 "Sylpid Ray"
36 13 0 1 7 32 "Iris"
Knight:
0 13 0 1 7 32 "Bronze"
1 13 0 1 7 32 "Dragon"
5 13 0 1 7 32 "Leather"
6 13 0 1 7 32 "Scale"
8 13 0 1 7 32 "Brass"
9 13 0 1 7 32 "Plate"
16 13 0 1 7 32 "Black Dragon"
17 13 0 1 7 32 "Dark Phoenix"
21 13 0 1 7 32 "Great Dragon"
29 13 0 1 7 32 "Dragon Knight"
34 13 0 1 7 32 "Ashcrow"
Wizard:
2 13 0 1 7 32 "Pad"
3 13 0 1 7 32 "Legendary"
4 13 0 1 7 32 "Bone"
7 13 0 1 7 32 "Sphinx"
18 13 0 1 7 32 "Grand Soul"
22 13 0 1 7 32 "Dark Soul"
30 13 0 1 7 32 "Venom Mist"
35 13 0 1 7 32 "Eclipse"
Gladiator:
15 13 0 1 7 32 "Storm Crow"
20 13 0 1 7 32 "Thunder Hawk"
23 13 0 1 7 32 "Hurricane"
32 13 0 1 7 32 "Volcano"
Lord:
25 13 0 1 7 32 "Light Plate"
26 13 0 1 7 32 "Adamantine"
27 13 0 1 7 32 "Dark Steel"
28 13 0 1 7 32 "Dark Master"
33 13 0 1 7 32 "Sunlight"
38 13 0 1 7 32 "Glorious"
end
================================================================================
========
Item group:9
Item tipe:Pans
Elf:
Index Level Skill Luck Option Exellent option
10 13 0 1 7 32 "Vine"
11 13 0 1 7 32 "Silk"
12 13 0 1 7 32 "Wind"
13 13 0 1 7 32 "Spirit"
14 13 0 1 7 32 "Guardian"
19 13 0 1 7 32 "Divine"
24 13 0 1 7 32 "Red Spirit"
31 13 0 1 7 32 "Sylpid Ray"
36 13 0 1 7 32 "Iris"
Knight:
0 13 0 1 7 32 "Bronze"
1 13 0 1 7 32 "Dragon"
5 13 0 1 7 32 "Leather"
6 13 0 1 7 32 "Scale"
8 13 0 1 7 32 "Brass"
9 13 0 1 7 32 "Plate"
16 13 0 1 7 32 "Black Dragon"
17 13 0 1 7 32 "Dark Phoenix"
21 13 0 1 7 32 "Great Dragon"
29 13 0 1 7 32 "Dragon Knight"
34 13 0 1 7 32 "Ashcrow"
Wizard:
2 13 0 1 7 32 "Pad"
3 13 0 1 7 32 "Legendary"
4 13 0 1 7 32 "Bone"
7 13 0 1 7 32 "Sphinx"
18 13 0 1 7 32 "Grand Soul"
22 13 0 1 7 32 "Dark Soul"
30 13 0 1 7 32 "Venom Mist"
35 13 0 1 7 32 "Eclipse"
Gladiator:
15 13 0 1 7 32 "Storm Crow"
20 13 0 1 7 32 "Thunder Hawk"
23 13 0 1 7 32 "Hurricane"
32 13 0 1 7 32 "Volcano"
Lord:
25 13 0 1 7 32 "Light Plate"
26 13 0 1 7 32 "Adamantine"
27 13 0 1 7 32 "Dark Steel"
28 13 0 1 7 32 "Dark Master"
33 13 0 1 7 32 "Sunlight"
38 13 0 1 7 32 "Glorious"
end
================================================================================
========
Item group:10
Item tipe:Gloves
Elf:
Index Level Skill Luck Option Exellent option
10 13 0 1 7 32 "Vine"
11 13 0 1 7 32 "Silk"
12 13 0 1 7 32 "Wind"
13 13 0 1 7 32 "Spirit"
14 13 0 1 7 32 "Guardian"
19 13 0 1 7 32 "Divine"
24 13 0 1 7 32 "Red Spirit"
31 13 0 1 7 32 "Sylpid Ray"
36 13 0 1 7 32 "Iris"
Knight:
0 13 0 1 7 32 "Bronze"
1 13 0 1 7 32 "Dragon"
5 13 0 1 7 32 "Leather"
6 13 0 1 7 32 "Scale"
8 13 0 1 7 32 "Brass"
9 13 0 1 7 32 "Plate"
16 13 0 1 7 32 "Black Dragon"
17 13 0 1 7 32 "Dark Phoenix"
21 13 0 1 7 32 "Great Dragon"
29 13 0 1 7 32 "Dragon Knight"
34 13 0 1 7 32 "Ashcrow"
Wizard:
2 13 0 1 7 32 "Pad"
3 13 0 1 7 32 "Legendary"
4 13 0 1 7 32 "Bone"
7 13 0 1 7 32 "Sphinx"
18 13 0 1 7 32 "Grand Soul"
22 13 0 1 7 32 "Dark Soul"
30 13 0 1 7 32 "Venom Mist"
35 13 0 1 7 32 "Eclipse"
Gladiator:
15 13 0 1 7 32 "Storm Crow"
20 13 0 1 7 32 "Thunder Hawk"
23 13 0 1 7 32 "Hurricane"
32 13 0 1 7 32 "Volcano"
Lord:
25 13 0 1 7 32 "Light Plate"
26 13 0 1 7 32 "Adamantine"
27 13 0 1 7 32 "Dark Steel"
28 13 0 1 7 32 "Dark Master"
33 13 0 1 7 32 "Sunlight"
38 13 0 1 7 32 "Glorious"
end
================================================================================
========
Item group:11
Item tipe:Boots
Elf:
Index Level Skill Luck Option Exellent option
10 13 0 1 7 32 "Vine"
11 13 0 1 7 32 "Silk"
12 13 0 1 7 32 "Wind"
13 13 0 1 7 32 "Spirit"
14 13 0 1 7 32 "Guardian"
19 13 0 1 7 32 "Divine"
24 13 0 1 7 32 "Red Spirit"
31 13 0 1 7 32 "Sylpid Ray"
36 13 0 1 7 32 "Iris"
Knight:
0 13 0 1 7 32 "Bronze"
1 13 0 1 7 32 "Dragon"
5 13 0 1 7 32 "Leather"
6 13 0 1 7 32 "Scale"
8 13 0 1 7 32 "Brass"
9 13 0 1 7 32 "Plate"
16 13 0 1 7 32 "Black Dragon"
17 13 0 1 7 32 "Dark Phoenix"
21 13 0 1 7 32 "Great Dragon"
29 13 0 1 7 32 "Dragon Knight"
34 13 0 1 7 32 "Ashcrow"
Wizard:
2 13 0 1 7 32 "Pad"
3 13 0 1 7 32 "Legendary"
4 13 0 1 7 32 "Bone"
7 13 0 1 7 32 "Sphinx"
18 13 0 1 7 32 "Grand Soul"
22 13 0 1 7 32 "Dark Soul"
30 13 0 1 7 32 "Venom Mist"
35 13 0 1 7 32 "Eclipse"
Gladiator:
15 13 0 1 7 32 "Storm Crow"
20 13 0 1 7 32 "Thunder Hawk"
23 13 0 1 7 32 "Hurricane"
32 13 0 1 7 32 "Volcano"
Lord:
25 13 0 1 7 32 "Light Plate"
26 13 0 1 7 32 "Adamantine"
27 13 0 1 7 32 "Dark Steel"
28 13 0 1 7 32 "Dark Master"
33 13 0 1 7 32 "Sunlight"
38 13 0 1 7 32 "Glorious"
end
================================================================================
========
Item group:12
Item tipe:Wings
Elf:
Index Level Skill Luck Option Exellent option
0 15 0 1 7 0 "Wing of Fairy"
3 15 0 1 7 32 "Wing of Spirit"
38 15 0 1 7 32 "Wings of Illusion"
Kinght:
2 15 0 1 7 0 "Wing of Satan"
5 15 0 1 7 32 "Wing of Devil"
36 15 0 1 7 32 "Wings of Storm"
Wizard:
1 15 0 1 7 0 "Wing of Angel"
4 15 0 1 7 32 "Wing of Soul"
37 15 0 1 7 32 "Wings of Space-Time"
Gladiator:
6 15 0 1 7 32 "Wing of Darkness"
39 15 0 1 7 32 "Wings of Hurricane"
Lord:
30 15 0 1 7 32 "Cape of Lord"
40 15 0 1 7 32 "Mantle of Monarch"
end
================================================================================
========
Item group:14
Item tipe:MISC
Index Level Skill Luck Option Exellent option
11 12 0 0 0 0 "Box of Kundun+5"
11 11 0 0 0 0 "Box of Kundun+4"
11 10 0 0 0 0 "Box of Kundun+3"
11 9 0 0 0 0 "Box of Kundun+2"
11 8 0 0 0 0 "Box of Kundun+1"
13 0 0 0 0 0 "Jewel of Bless"
14 0 0 0 0 0 "Jewel of Soul"
16 0 0 0 0 0 "Jewel of Life"
22 0 0 0 0 0 "Jewel of Creation"
31 0 0 0 0 0 "Jewel of Guardian"
42 0 0 0 0 0 "Jewel of Harmony"
41 0 0 0 0 0 "Gemstone"
44 0 0 0 0 0 "Hih smelting three"
28 1 0 0 0 0 "Lost Map+1"
28 2 0 0 0 0 "Lost Map+2"
28 3 0 0 0 0 "Lost Map+3"
28 4 0 0 0 0 "Lost Map+4"
28 5 0 0 0 0 "Lost Map+5"
28 6 0 0 0 0 "Lost Map+6"
28 7 0 0 0 0 "Lost Map+7"
end
================================================================================
========
Item group:20
Item tipe:DL Scrools
Index
21 "Scroll of FireBurst"
22 "Scroll of Summon"
23 "Scroll of Critical Damage"
24 "Scroll of Elect Spark"
35 "Scroll of Fire Scream"
end
================================================================================
========
Item group:13
Item tipe:DW/SM/MG Scroll
0 "Scroll of Poison"
1 "Scroll of Meteorite"
2 "Scroll of Lighting"
3 "Scroll of Fire Ball"
4 "Scroll of Flame"
5 "Scroll of Teleport"
6 "Scroll of Ice"
7 "Scroll of Twister"
8 "Scroll of Evil Spirit"
9 "Scroll of Hellfire"
10 "Scroll of Power Wave"
11 "Scroll of Aqua Beam"
12 "Scroll of Cometfall"
13 "Scroll of Inferno"
14 "Scroll of Teleport"
15 "Scroll of Soul Barrier"
16 "Scroll of Decay"
17 "Scroll of Ice Storm"
18 "Scroll of Nova"
end
================================================================================
========
Item group:12
Item tipe:DK/Elf/MG Orbs/Jawel Of Chaos
Index
7 "Orb of Twisting Slash"
8 "Healing Orb"
9 "Orb of Great Defense"
10 "Orb of Greater Damage"
11 "Orb of Summoning"
12 "Orb of Rageful Blow"
13 "Orb of Impale"
14 "Orb of Great Fortitude"
16 "Orb of Fire Slash"
17 "Orb of Penetration"
18 "Orb of Ice Arrow"
19 "Orb of Death Stab"
15 "Jewel of Chaos"

Nenhum comentário:

Postar um comentário